





art Number Size Bolt Circle Offset Backside Hub Bore
711MB-6808500 16x8 5x5.50 0 4.50 108mm
711MB-6808400 16x8 6x5.50 0 4.50 108mm
711MB-6808100 16x8 8x6.50 0 4.50 130mm
711MB-6808700 16x8 8x170 0 4.50 130mm
711MB-7907310 17x9 5x5.00 +10 5.39 83.82mm
711MB-7908510 17x9 5x5.50 +10 5.39 108mm
711MB-7908410 17x9 6x5.50 +10 5.39 108mm
711MB-7908110 17x9 8x6.50 +10 5.39 130mm
711MB-7908710 17x9 8x170 +10 5.39 130mm
711MB-8907310 18x9 5x5.00 +10 5.39 83.82mm
711MB-8908510 18x9 5x5.50 +10 5.39 108mm
711MB-8908410 18x9 6x5.50 +10 5.39 108mm
711MB-8908110 18x9 8x6.50 +10 5.39 130mm
711MB-8908710 18x9 8x170 +10 5.39 130mm
711MB-8908330 18x9 6x5.50 +30 6.18 108mm
711MB-8908430 18x9 6x5.50 +30 6.18 108mm
711MB-2095310 20x9 5x135 +10 5.39 87mm
711MB-2098510 20x9 5x5.50 +10 5.39 108mm
711MB-2098410 20x9 6x5.50 +10 5.39 108mm
711MB-2098110 20x9 8x6.50 +10 5.39 130mm
711MB-2098710 20x9 8x170 +10 5.39 130mm
711MB-2096330 20x9 6x135 +30 6.18 87mm
711MB-2098330 20x9 6x5.50 +30 6.18 108mm
711MB-2098430 20x9 6x5.50 +30 6.18 108mm
711MB-2295315 22x9.5 5x135 +15 5.84 87mm
711MB-2298515 22x9.5 5x5.50 +15 5.84 108mm
711MB-2298420 22x9.5 6x5.50 +20 6.04 108mm
SHIPPING only $99 on all sets of 4 wheel (up to 22")
|
WBR Import/Export
Scott Marlow (owner)
Sugar Land, Texas U.S.A
Bus: (832) 886-1677
Fax: (832) 886-1678
scott@scottmarlow.net
1 (866) 761-0974
WBR Import/Export (The one stop auto shop)
|
Part Number Size Bolt Circle Offset Backside Hub Bore
711C-6808500 16x8 5x5.50 0 4.50 108mm
711C-6808400 16x8 6x5.50 0 4.50 108mm
711C-6808100 16x8 8x6.50 0 4.50 130mm
711C-6808700 16x8 8x170 0 4.50 130mm
711C-7906510 17x9 5x4.50 +10 5.39 83.82mm
711C-7907310 17x9 5x5.00 +10 5.39 83.82mm
711C-7908510 17x9 5x5.50 +10 5.39 108mm
711C-7908410 17x9 6x5.50 +10 5.39 108mm
711C-7908110 17x9 8x6.50 +10 5.39 130mm
711C-7908710 17x9 8x170 +10 5.39 130mm
711C-8906510 18x9 5x4.50 +10 5.39 83.82mm
711C-8907310 18x9 5x5.00 +10 5.39 83.82mm
711C-8908510 18x9 5x5.50 +10 5.39 108mm
711C-8908410 18x9 6x5.50 +10 5.39 108mm
711C-8908110 18x9 8x6.50 +10 5.39 130mm
711C-8908710 18x9 8x170 +10 5.39 130mm
711C-8908430 18x9 6x5.50 +30 6.18 108mm
711C-2095310 20x9 5x135 +10 5.39 87mm
711C-2098510 20x9 5x5.50 +10 5.39 108mm
711C-2098410 20x9 6x5.50 +10 5.39 108mm
711C-2098110 20x9 8x6.50 +10 5.39 130mm
711C-2098710 20x9 8x170 +10 5.39 130mm
711C-2096330 20x9 6x135 +30 6.18 87mm
711C-2098430 20x9 6x5.50 +30 6.18 108mm
711C-2295315 22x9.5 5x135 +15 5.84 87mm
711C-2298515 22x9.5 5x5.50 +15 5.84 108mm
711C-2298420 22x9.5 6x5.50 +20 6.04 108mm


Part Number Size Bolt Circle Offset Backside Hub Bore
713MB-6806500 16x8 5x4.50 0 4.50 83.82mm
713MB-6806100 16x8 5x4.75 0 4.50 83.82mm
713MB-6808500 16x8 5x5.50 0 4.50 108mm
713MB-6808400 16x8 6x5.50 0 4.50 108mm
713MB-6808100 16x8 8x6.50 0 4.50 130mm
713MB-6808700 16x8 8x170 0 4.50 130mm
713MB-7906510 17x9 5x4.50 +10 5.39 83.82mm
713MB-7907310 17x9 5x5.00 +10 5.39 83.82mm
713MB-7908510 17x9 5x5.50 +10 5.39 108mm
713MB-7908410 17x9 6x5.50 +10 5.39 108mm
713MB-7908110 17x9 8x6.50 +10 5.39 130mm
713MB-7908710 17x9 8x170 +10 5.39 130mm
713MB-7908125 17x9 8x6.50 +25 5.98 130mm
713MB-7908725 17x9 8x170 +25 5.98 130mm
713MB-7906330 17x9 6x135 +30 6.18 87mm
713MB-7908430 17x9 6x5.50 +30 6.18 108mm
713MB-8906510 18x9 5x4.50 +10 5.39 83.82mm
713MB-8906110 18x9 5x4.75 +10 5.39 83.82mm
713MB-8907310 18x9 5x5.00 +10 5.39 83.82mm
713MB-8905030 18x9 5x150 +30 6.18 110mm
713MB-8908510 18x9 5x5.50 +10 5.39 108mm
713MB-8908410 18x9 6x5.50 +10 5.39 108mm
713MB-8908110 18x9 8x6.50 +10 5.39 130mm
713MB-8908710 18x9 8x170 +10 5.39 130mm
713MB-8908125 18x9 8x6.50 +25 5.98 130mm
713MB-8908725 18x9 8x170 +25 5.98 130mm
713MB-8908430 18x9 6x5.50 +30 6.18 108mm
713MB-2095310 20x9 5x135 +10 5.39 87mm
713MB-2095035 20x9 5x150 +35 6.38 110mm
713MB-2098510 20x9 5x5.50 +10 5.39 108mm
713MB-2098410 20x9 6x5.50 +10 5.39 108mm
713MB-2098110 20x9 8x6.50 +10 5.39 130mm
713MB-2098710 20x9 8x170 +10 5.39 130mm
713MB-2098125 20x9 8x6.50 +25 5.98 130mm
713MB-2098725 20x9 8x170 +25 5.98 130mm
713MB-2096330 20x9 6x135 +30 6.18 87mm
713MB-2098430 20x9 6x5.50 +30 6.18 108mm
713MB-2295315 22x9.5 5x135 +15 5.84 87mm
713MB-2295035 22x9.5 5x150 +35 6.63 110mm
713MB-2298515 22x9.5 5x5.50 +15 5.84 108mm
713MB-2298420 22x9.5 6x5.50 +20 6.04 108mm
713MB-2298110 22x9.5 8x6.50 +10 5.64 130mm
713MB-2298710 22x9.5 8x170 +10 5.64 130mm
713MB-2298125 22x9.5 8x6.50 +25 6.23 130mm
713MB-2298725 22x9.5 8x170 +25 6.23 130mm
713MB-2296335 22x9.5 6x135 +35 6.63 87mm
713MB-2298435 22x9.5 6x5.50 +35 6.63 108mm


Part Number Size Bolt Circle Offset Backside Hub Bore Notes
715C-7907310 17x9 5x5.00 +10 5.39 83.82mm
715C-7908410 17x9 6x5.50 +10 5.39 108mm
715C-7908110 17x9 8x6.50 +10 5.39 130mm
715C-7908710 17x9 8x170 +10 5.39 130mm
715C-7906325 17x9 6x135 +25 5.98 87mm
715C-8907310 18x9 5x5.00 +10 5.39 83.82mm
715C-8905030 18x9 5x150 +30 6.18 110mm
715C-8908410 18x9 6x5.50 +10 5.39 108mm
715C-8908110 18x9 8x6.50 +10 5.39 130mm
715C-8908710 18x9 8x170 +10 5.39 130mm
715C-8908125 18x9 8x6.50 +25 5.98 130mm
715C-8908725 18x9 8x170 +25 5.98 130mm
715C-8908430 18x9 6x5.50 +30 6.18 108mm
715C-8906330 18x9 6x135 +30 6.18 87mm
715C-8106325 18x10 6x135 -25 4.52 87mm Lifted Trucks
715C-8108425 18x10 6x5.50 -25 4.52 108mm Lifted Trucks
715C-8108125 18x10 8x6.50 -25 4.52 130mm Lifted Trucks
715C-8108725 18x10 8x170 -25 4.52 130mm Lifted Trucks
715C-2095030 20x9 5x150 +30 6.18 110mm
715C-2098610 20x9 5x5.50 +10 5.39 108mm
715C-2098410 20x9 6x5.50 +10 5.39 108mm
715C-2098110 20x9 8x6.50 +10 5.39 130mm
715C-2098710 20x9 8x170 +10 5.39 130mm
715C-2098125 20x9 8x6.50 +25 5.98 130mm
715C-2098725 20x9 8x170 +25 5.98 130mm
715C-2096330 20x9 6x135 +30 6.18 87mm
715C-2098430 20x9 6x5.50 +30 6.18 108mm
715C-2106325 20x10 6x135 -25 4.52 87mm Lifted Trucks
715C-2108425 20x10 6x5.50 -25 4.52 108mm Lifted Trucks
715C-2108125 20x10 8x6.50 -25 4.52 130mm Lifted Trucks
715C-2108725 20x10 8x170 -25 4.52 130mm Lifted Trucks
715C-2295035 22x9.5 5x150 +35 6.63 110mm
715C-2298615 22x9.5 5x5.50 +15 5.84 108mm
715C-2298415 22x9.5 6x5.50 +15 5.84 108mm
715C-2298110 22x9.5 8x6.50 +10 5.64 130mm
715C-2298710 22x9.5 8x170 +10 5.64 130mm
715C-2298125 22x9.5 8x6.50 +25 6.23 130mm
715C-2298725 22x9.5 8x170 +25 6.23 130mm
715C-2296335 22x9.5 6x135 +35 6.63 87mm
715C-2298435 22x9.5 6x5.50 +35 6.63 108mm
715C-2218425 22x10 6x5.50 -25 4.52 108mm Lifted Trucks
715C-2218125 22x10 8x6.50 -25 4.52 130mm Lifted Trucks
715C-2218725 22x10 8x170 -25 4.52 130mm Lifted Trucks


Part Number Size Bolt Circle Offset Backside Hub Bore Notes
715MB-7906510 17x9 5x4.50 +10 5.39 83.70mm
715MB-7907310 17x9 5x5.00 +10 5.39 83.70mm
715MB-7908410 17x9 6x5.50 +10 5.39 108mm
715MB-7908110 17x9 8x6.50 +10 5.39 130mm
715MB-7908710 17x9 8x170 +10 5.39 130mm
715MB-7906325 17x9 6x135 +25 5.98 87mm
715MB-7908425 17x9 6x5.50 +25 5.98 108mm
715MB-8906510 18x9 5x4.50 +10 5.39 83.70mm
715MB-8907310 18x9 5x5.00 +10 5.39 83.70mm
715MB-8905030 18x9 5x150 +30 6.18 110mm
715MB-8908410 18x9 6x5.50 +10 5.39 108mm
715MB-8908110 18x9 8x6.50 +10 5.39 130mm
715MB-8908710 18x9 8x170 +10 5.39 130mm
715MB-8908125 18x9 8x6.50 +25 5.98 130mm
715MB-8908725 18x9 8x170 +25 5.98 130mm
715MB-8908430 18x9 6x5.50 +30 6.18 108mm
715MB-8906330 18x9 6x135 +30 6.18 87mm
715MB-8106325 18x10 6x135 -25 4.52 87mm Lifted Trucks
715MB-8108425 18x10 6x5.50 -25 4.52 108mm Lifted Trucks
715MB-8108125 18x10 8x6.50 -25 4.52 130mm Lifted Trucks
715MB-8108725 18x10 8x170 -25 4.52 130mm Lifted Trucks
715MB-2095030 20x9 5x150 +30 6.18 110mm
715MB-2098410 20x9 6x5.50 +10 5.39 108mm
715MB-2098110 20x9 8x6.50 +10 5.39 130mm
715MB-2098710 20x9 8x170 +10 5.39 130mm
715MB-2098125 20x9 8x6.50 +25 5.98 130mm
715MB-2098725 20x9 8x170 +25 5.98 130mm
715MB-2096330 20x9 6x135 +30 6.18 87mm
715MB-2098430 20x9 6x5.50 +30 6.18 108mm
715MB-2106325 20x10 6x135 -25 4.52 87mm Lifted Trucks
715MB-2108425 20x10 6x5.50 -25 4.52 108mm Lifted Trucks
715MB-2108125 20x10 8x6.50 -25 4.52 130mm Lifted Trucks
715MB-2108725 20x10 8x170 -25 4.52 130mm Lifted Trucks
Part Number Size Bolt Circle Offset Backside Hub Bore Notes
718B-6800500 16x8 5x4.50/5.00 0 4.50 78mm
718B-6808400 16x8 6x5.50 0 4.50 108mm
718B-6808100 16x8 8x6.50 0 4.50 130mm
718B-7900510 17x9 5x4.50/5.00 +10 5.39 78mm
718B-7906818 17x9 6x135/5.50 +18 5.71 108mm
718B-7908118 17x9 8x6.50 +18 5.71 130mm
718B-7908718 17x9 8x170 +18 5.71 130mm
718B-8900510 18x9 5x4.50/5.00 +10 5.39 78mm
718B-8905218 18x9 5x5.50/150mm +18 5.71 110mm
718B-8906818 18x9 6x135/5.50 +18 5.71 108mm
718B-8908118 18x9 8x6.50 +18 5.71 130mm
718B-8908718 18x9 8x170 +18 5.71 130mm
718B-8906800 18x9 6x135/5.50 0 5.00 108mm Lifted & Older Trucks
718B-8908100 18x9 8x6.50 0 5.00 130mm” Lifted & Older Trucks
718B-8908700 18x9 8x170 0 5.00 130mm” Lifted & Older Trucks
718B-2095218 20x9 5x5.50/150mm +18 5.71 110mm
718B-2096818 20x9 6x135/5.50 +18 5.71 108mm
718B-2098118 20x9 8x6.50 +18 5.71 130mm
718B-2098718 20x9 8x170 +18 5.71 130mm
718B-2096800 20x9 6x135/5.50 0 5.00 108mm Lifted & Older Trucks
718B-2098100 20x9 8x6.50 0 5.00 130mm Lifted & Older Trucks
718B-2098700 20x9 8x170 0 5.00 130mm Lifted & Older Trucks



Part Number Size Bolt Circle Offset Backside Hub Bore Notes
719MB-6800900 16x8 5x5.00/5.50 0 4.50 78mm
719MB-6808400 16x8 6x5.50 0 4.50 108mm
719MB-6808100 16x8 8x6.50 0 4.50 130mm
719MB-7900910 17x9 5x5.00/5.50 +10 5.39 78mm
719MB-7906818 17x9 6x135/5.50 +18 5.71 108mm
719MB-7908118 17x9 8x6.50 +18 5.71 130mm
719MB-7908718 17x9 8x170 +18 5.71 130mm
719MB-8900910 18x9 5x5.00/5.50 +10 5.39 78mm
719MB-8905218 18x9 5x5.50 +18 5.71 110mm
719MB-8906818 18x9 6x135/5.50 +18 5.71 108mm
719MB-8908118 18x9 8x6.50 +18 5.71 130mm
719MB-8908718 18x9 8x170 +18 5.71 130mm
719MB-8906800 18x9 6x135/5.50 0 5.00 108mm Lifted & Older Trucks
719MB-8908100 18x9 8x6.50 0 5.00 130mm Lifted & Older Trucks
719MB-8908700 18x9 8x170 0 5.00 130mm Lifted & Older Trucks
719MB-2095218 20x9 5x5.50/150mm +18 5.71 110mm
719MB-2096818 20x9 6x135/5.50 +18 5.71 108mm
719MB-2098118 20x9 8x6.50 +18 5.71 130mm
719MB-2098718 20x9 8x170 +18 5.71 130mm
719MB-2096800 20x9 6x135/5.50 0 5.00 108mm Lifted & Older Trucks
719MB-2098100 20x9 8x6.50 0 5.00 130mm Lifted & Older Trucks
719MB-2098700 20x9 8x170 0 5.00 130mm Lifted & Older Trucks


Part Number Size Bolt Circle Offset Backside Hub Bore Notes
721MB-6800900 16x8 5x5.00/5.50 0 4.50 78mm
721MB-6808400 16x8 6x5.50 0 4.50 108mm
721MB-6808100 16x8 8x6.50 0 4.50 130mm
721MB-7900510 17x9 5x4.50/5.00 +10 5.39 78mm
721MB-7906818 17x9 6x135/5.50 +18 5.71 108mm
721MB-7908118 17x9 8x6.50 +18 5.71 130mm
721MB-7908718 17x9 8x170 +18 5.71 130mm
721MB-8900510 18x9 5x4.50/5.00 +10 5.39 78mm
721MB-8905218 18x9 5x5.50 +18 5.71 110mm
721MB-8906818 18x9 6x135/5.50 +18 5.71 108mm
721MB-8908118 18x9 8x6.50 +18 5.71 130mm
721MB-8908718 18x9 8x170 +18 5.71 130mm
721MB-2095218 20x9 5x5.50/150mm +18 5.71 110mm
721MB-2096818 20x9 6x135/5.50 +18 5.71 108mm
721MB-2098118 20x9 8x6.50 +18 5.71 130mm
721MB-2098718 20x9 8x170 +18 5.71 130mm
721MB-2106825 20x10 6x135/5.50 -25 4.52 108mm Lifted Trucks
721MB-2108125 20x10 8x6.50 -25 4.52 130mm Lifted Trucks
721MB-2108725 20x10 8x170 -25 4.52 130mm Lifted Trucks
Part Number Size Bolt Circle Offset Backside Hub Bore Notes
722C-8108625 18x10 5x5.50 -25 4.52 108mm Lifted Trucks
722C-8106325 18x10 6x135 -25 4.52 87mm Lifted Trucks
722C-8108425 18x10 6x5.50 -25 4.52 108mm Lifted Trucks
722C-8108125 18x10 8x6.50 -25 4.52 130mm Lifted Trucks
722C-8108725 18x10 8x170 -25 4.52 130mm Lifted Trucks
722C-2108625 20x10 5x5.50 -25 4.52 108mm Lifted Trucks
722C-2106325 20x10 6x135 -25 4.52 87mm Lifted Trucks
722C-2108425 20x10 6x5.50 -25 4.52 108mm Lifted Trucks
722C-2108125 20x10 8x6.50 -25 4.52 130mm Lifted Trucks
722C-2108725 20x10 8x170 -25 4.52 130mm Lifted Trucks
722C-2218625 22x10 5x5.50 -25 4.52 108mm Lifted Trucks
722C-2216325 22x10 6x135 -25 4.52 87mm Lifted Trucks
722C-2218425 22x10 6x5.50 -25 4.52 108mm Lifted Trucks
722C-2218125 22x10 8x6.50 -25 4.52 130mm Lifted Trucks
722C-2218725 22x10 8x170 -25 4.52 130mm Lifted Trucks